140/500
Uptime:
44h 29m
Name | Health | Experience | Summonable Mana | Convinceable Mana | Race |
---|---|---|---|---|---|
Akamaru | 49300000 | 0 | 0 | 0 | Blood |
Akatsuki | 1535000 | 3000 | 0 | 0 | Blood |
akatsuki shinobi | 182079 | 2984 | --- | 0 | Blood |
Ameyuri Ringo | 18206509 | 3981 | --- | 0 | Blood |
Anbu | 60050 | 1500 | 0 | 0 | Blood |
Anbu Jounin | 18206509 | 3981 | --- | 0 | Blood |
Assassin Samurai | 14206509 | 3981 | --- | 0 | Blood |
Assassin Samurai I | 14206509 | 3981 | --- | 0 | Blood |
Assassin Shinobi | 14206509 | 3981 | --- | 0 | Blood |
Assassin Shinobi I | 14206509 | 3981 | --- | 0 | Blood |
Bandit | 750 | 400 | 0 | 0 | Blood |
Bandit Sword | 6950 | 600 | 0 | 0 | Blood |
Beaver | 120 | 200 | 0 | 0 | Blood |
Beezer | 50 | 200 | 0 | 0 | Blood |
Bijuu Kyuubi | 14206509 | 3981 | --- | 0 | Blood |
Bison | 60050 | 1500 | 0 | 0 | Blood |
Black Anbu | 85050 | 2500 | 0 | 0 | Blood |
Black Shinobi | 85050 | 2000 | 0 | 0 | Blood |
Boxer | 1150 | 400 | 0 | 0 | Blood |
Bull | 49300000 | 8000 | 0 | 0 | Blood |
C3 | 49300000 | 0 | 0 | 0 | Blood |
C5 | 4493000 | 0 | 0 | 0 | Blood |
Cerberus | 49300000 | 45800 | 0 | 0 | Blood |
Chi Katsuyu | 49300000 | 8000 | 0 | 0 | Blood |
Chojuro Boss | 18206509 | 3981 | --- | 0 | Blood |
Chouza akimichi | 35050 | 1300 | 0 | 0 | Blood |
Clone | 50 | 35 | 300 | 300 | Blood |
Clone Das Sombra | 49300000 | 35 | 300 | 300 | Blood |
corvo | 49300000 | 8000 | 0 | 0 | Blood |
Crocodile | 50 | 220 | 0 | 0 | Blood |
crow | 900000 | 0 | 0 | 0 | Blood |
Cursed Ghost | 60050 | 1500 | 0 | 0 | Blood |
Dark Snake | 85050 | 2500 | 0 | 0 | Blood |
Deidara | 2420000 | 2000 | --- | 390 | Blood |
Deidara Akatsuki | 920000650 | 100000000 | 0 | 0 | Blood |
deidara covil | 182065079 | 3991 | --- | 0 | Blood |
Dog | 50 | 300 | 0 | 0 | Blood |
Dog Fear | 6950 | 600 | 0 | 0 | Blood |
Edo Anbu | 49300000 | 8000 | 0 | 0 | Blood |
Elite Anbu | 165050 | 3000 | 0 | 0 | Blood |
Elite Boss | 5000000 | 800 | 0 | 0 | Blood |
Elite Guarde | 185050 | 4000 | 0 | 0 | Blood |
Enma | 49300000 | 0 | 0 | 0 | Blood |
Fish | 50 | 220 | 0 | 0 | Blood |
Frozen Monster | 60050 | 1500 | 0 | 0 | Blood |
Fukasaku | 60050 | 1500 | 0 | 0 | Blood |
Full Power | 85050 | 2000 | 0 | 0 | Blood |
Gaara | 10050 | 800 | 0 | 0 | Blood |
Gaara Boss | 210050 | 800 | 0 | 0 | Blood |
Gama | 160050 | 3000 | 0 | 0 | Blood |
Gama Bunta | 49300000 | 8000 | 0 | 0 | Blood |
Gamabunta | 160050 | 3000 | 0 | 0 | Blood |
Gamaguren | 60050 | 1500 | 0 | 0 | Blood |
Gamahiro | 160050 | 3000 | 0 | 0 | Blood |
Gamakchi | 80050 | 2000 | 0 | 0 | Blood |
Gamaken | 160050 | 3000 | 0 | 0 | Blood |
Gamakichi kid | 30050 | 1000 | 0 | 0 | Blood |
gamakichi young | 60050 | 1500 | 0 | 0 | Blood |
Gamatatsu | 80050 | 2000 | 0 | 0 | Blood |
Gamatatsu kid | 30050 | 1000 | 0 | 0 | Blood |
Gamatatsu young | 60050 | 1500 | 0 | 0 | Blood |
Gedo Mazo | 49300000 | 8000 | 0 | 0 | Blood |
Giant Fear | 185050 | 4000 | 0 | 0 | Blood |
Giant Furie | 85050 | 2500 | 0 | 0 | Blood |
Giante Ice Yoth | 85050 | 2000 | 0 | 0 | Blood |
Ginkaku | 18206509 | 3981 | --- | 0 | Blood |
Gobi | 18206509 | 3981 | --- | 0 | Blood |
Gold Samurai | 285050 | 6900 | 0 | 0 | Blood |
Golem I | 49300000 | 2000 | 0 | 0 | Blood |
Golem II | 49300000 | 2000 | 0 | 0 | Blood |
Gorila | 105050 | 2500 | 0 | 0 | Blood |
Great Snake | 20050 | 1000 | 0 | 0 | Blood |
Green Arak | 185050 | 5500 | 0 | 0 | Blood |
Guruko | 49300000 | 8000 | 0 | 0 | Blood |
Hachibi | 18206509 | 3981 | --- | 0 | Blood |
Haku | 20050 | 1000 | 0 | 0 | Blood |
Hanzou Boss One | 7000000 | 800 | 0 | 0 | Blood |
Hanzou Boss Three | 9000000 | 800 | 0 | 0 | Blood |
Hanzou Boss Two | 8000000 | 800 | 0 | 0 | Blood |
Hashirama Boss | 38206509 | 3981 | --- | 0 | Blood |
Hebi | 49300000 | 8000 | 0 | 0 | Blood |
Hidan | 2600200 | 2500 | --- | 390 | Blood |
Hidan Boss | 18206509 | 3981 | --- | 0 | Blood |
Hidan Covil | 182065079 | 3991 | --- | 0 | Blood |
Hiruko | 49300000 | 0 | 0 | 0 | Blood |
Insecnoide | 85050 | 2000 | 0 | 0 | Blood |
Itachi | 1880000 | 10000 | --- | 390 | Blood |
Itachi Boss | 6000000 | 800 | 0 | 0 | Blood |
Itachi Boss Two | 6000000 | 800 | 0 | 0 | Blood |
itachi covil | 182065079 | 3991 | --- | 0 | Blood |
Jingou Fuuton | 900000 | 0 | 0 | 0 | Blood |
Jingou Katon | 900000 | 0 | 0 | 0 | Blood |
Jingou Raiton | 900000 | 0 | 0 | 0 | Blood |
Jingou Suiton | 900000 | 0 | 0 | 0 | Blood |
Jinin Akebino | 18206509 | 3981 | --- | 0 | Blood |
Jinpachi Munashi | 18206509 | 3981 | --- | 0 | Blood |
Jiraya Boss | 8206509 | 3000 | --- | --- | Blood |
Jiraya Boss One | 1500000 | 800 | 0 | 0 | Blood |
Jiraya Boss Three | 2500000 | 800 | 0 | 0 | Blood |
Jiraya Boss Two | 1500000 | 800 | 0 | 0 | Blood |
Jirobo | 790000 | 325 | --- | 390 | Blood |
Jounin Shinobi | 85050 | 3000 | 0 | 0 | Blood |
Kabuto | 2540000 | 3000 | --- | 390 | Blood |
Kage Bunshin | 49300000 | 35 | 300 | 300 | Blood |
Kage Elite | 1520659 | 3000 | --- | --- | Blood |
Kage Guard | 1520659 | 3000 | --- | --- | Blood |
Kakashi Boss | 180050 | 2000 | 0 | 0 | Blood |
Kakuzo | 3700200 | 2750 | --- | 390 | Blood |
kakuzo covil | 182065079 | 3991 | --- | 0 | Blood |
Karasu | 20050 | 1000 | 0 | 0 | Blood |
Karasu Bunshin | 49300000 | 8000 | 0 | 0 | Blood |
Karasu Max | 4930000 | 8000 | 0 | 0 | Blood |
Katsuyu | 733000 | 0 | 0 | 0 | Blood |
Kazekage Boss | 10206509 | 3000 | --- | --- | Blood |
Kikkais | 49300000 | 8000 | 0 | 0 | Blood |
Kimachi Yagou | 85050 | 5000 | 0 | 0 | Blood |
Kimimaru | 820000 | 1000 | --- | 390 | Blood |
kimimaru Boss | 550050 | 2000 | 0 | 0 | Blood |
Kinkaku | 18206509 | 3981 | --- | 0 | Blood |
Kisame | 2320000 | 1500 | --- | 390 | Blood |
Kisame boss | 122065079 | 3991 | --- | 0 | Blood |
kisame covil | 182065079 | 3991 | --- | 0 | Blood |
Kisame Hoshigaki | 18206509 | 3981 | --- | 0 | Blood |
Kurama | 920000650 | 150000000 | 0 | 0 | Blood |
Kurama Boss | 7206509 | 3981 | --- | 0 | Blood |
Kuroari | 20050 | 1000 | 0 | 0 | Blood |
Kuroari Max | 4930000 | 8000 | 0 | 0 | Blood |
Kushimaru Kuriarare | 18206509 | 3981 | --- | 0 | Blood |
Kyodaija | 49300000 | 8000 | 0 | 0 | Blood |
kyuubi | 98206509 | 3981 | --- | 0 | Blood |
Kyuubi Boss | 18206509 | 3981 | --- | 0 | Blood |
Kyuubi Furie | 382509 | 3981 | --- | 0 | Blood |
Manda | 49300000 | 8000 | 0 | 0 | Blood |
Mangetsu Hozuki | 18206509 | 3981 | --- | 0 | Blood |
Master Anbu | 185050 | 4000 | 0 | 0 | Blood |
Mini Katsuyu | 49300000 | 8000 | 0 | 0 | Blood |
Mizu Bunshin | 49300000 | 8000 | 0 | 0 | Blood |
Mizuki | 70000 | 0 | --- | 390 | Blood |
Mokuton Bunshin | 49300000 | 8000 | 0 | 0 | Blood |
MokutonBunshin | 49300000 | 8000 | 0 | 0 | Blood |
Mokuuton Bunshin | 49300000 | 8000 | 0 | 0 | Blood |
Mutation | 85050 | 2500 | 0 | 0 | Blood |
Nagato | 7900200 | 3500 | --- | 390 | Blood |
Nagato Boss | 18206509 | 3981 | --- | 0 | Blood |
nanabi | 18206509 | 3981 | --- | 0 | Blood |
Naruto | 6950 | 600 | 0 | 0 | Blood |
Naruto Boss | 510050 | 800 | 0 | 0 | Blood |
Nibi | 18206509 | 3981 | --- | 0 | Blood |
Ninkame | 49300000 | 0 | 0 | 0 | Blood |
Nukenin | 35050 | 1300 | 0 | 0 | Blood |
Obito Boss | 92065079 | 30000 | --- | --- | Blood |
Orochimaru | 2580000 | 500 | --- | 390 | Blood |
Orochimaru Boss | 180050 | 2000 | 0 | 0 | Blood |
Oto no kuni | 85050 | 2500 | 0 | 0 | Blood |
Pain | 5800200 | 3500 | --- | 390 | Blood |
Pain Chikushodo | 1520659 | 3000 | 0 | 0 | Blood |
Pain Gakido | 1520659 | 3000 | 0 | 0 | Blood |
Pain Ningendo | 1520659 | 3000 | 0 | 0 | Blood |
Pain Shurado | 1520659 | 3000 | 0 | 0 | Blood |
Pain Tendo | 1520659 | 3000 | 0 | 0 | Blood |
Pakkun | 49300000 | 8000 | 0 | 0 | Blood |
Pein Chikushodo | 1520659 | 3000 | --- | --- | Blood |
Pein Gakido | 1520659 | 3000 | --- | --- | Blood |
Pein Ningendo | 1520659 | 3000 | --- | --- | Blood |
Pein Shurado | 1520659 | 3000 | --- | --- | Blood |
Pein Tendo | 1520659 | 3000 | --- | --- | Blood |
Raikage Boss | 8206509 | 3000 | --- | --- | Blood |
Renegade | 60050 | 1500 | 0 | 0 | Blood |
Rokubi | 18206509 | 3981 | --- | 0 | Blood |
Sabre Samurai | 285050 | 6500 | 0 | 0 | Blood |
Salamandra | 185050 | 3500 | 0 | 0 | Blood |
Samurai | 285050 | 6500 | 0 | 0 | Blood |
Samurai II | 285050 | 6500 | 0 | 0 | Blood |
Sanbi | 18206509 | 3981 | --- | 0 | Blood |
Sand Shinobi | 85050 | 2100 | 0 | 0 | Blood |
Sanjuu kyodaija | 49300000 | 8000 | 0 | 0 | Blood |
Sasori | 2360000 | 3250 | --- | 0 | Blood |
sasori covil | 182065079 | 3991 | --- | 0 | Blood |
Sasori Puppet | 49300000 | 8000 | 0 | 0 | Blood |
Sasuke | 940000 | 3000 | --- | 390 | Blood |
Sasuke Akatsuki Boss | 10206509 | 3981 | --- | 0 | Blood |
Sasuke Boss | 510050 | 800 | 0 | 0 | Blood |
Sasuke Shippuden | 2500200 | 500 | --- | 390 | Blood |
Shalion | 25050 | 1000 | 0 | 0 | Blood |
Shark | 49300000 | 0 | 0 | 0 | Blood |
Shinobi Archer | 20050 | 1000 | 0 | 0 | Blood |
Shinobi Fire | 10050 | 900 | 0 | 0 | Blood |
Shinobi Of The Blades | 105050 | 2000 | 0 | 0 | Blood |
Shinobi Star | 20050 | 1000 | 0 | 0 | Blood |
shukaku | 48206509 | 6500 | 0 | 0 | Blood |
Shukaku Boss | 920000650 | 150000000 | 0 | 0 | Blood |
Snake | 50 | 100 | 0 | 0 | Blood |
Sound shinobi | 20050 | 780 | 0 | 0 | Blood |
Suiton Clone | 49300000 | 8000 | 0 | 0 | Blood |
Summon Gamahiro | 16000050 | 3000 | 0 | 0 | Blood |
Summon Gamaken | 16000050 | 3000 | 0 | 0 | Blood |
Summon Gamakichi | 49300000 | 8000 | 0 | 0 | Blood |
Suna Yori | 49300000 | 8000 | 0 | 0 | Blood |
Sword Man | 85050 | 2200 | 0 | 0 | Blood |
Taka | 49300000 | 8000 | 0 | 0 | Blood |
Tobi Boss | 15206509 | 3981 | --- | 0 | Blood |
Tobirama Boss | 12206509 | 3000 | --- | --- | Blood |
Tomoe Lion | 49300000 | 8000 | 0 | 0 | Blood |
Trainer | 9999999 | 0 | --- | --- | Blood |
Tsunade Boss | 102065079 | 3000 | --- | --- | Blood |
Tutor | 85050 | 2000 | 0 | 0 | Blood |
Uchiha Itachi | 185050 | 2000 | 0 | 0 | Blood |
Uchiha Shinobi | 285050 | 3500 | 0 | 0 | Blood |
Unknown | 60050 | 1500 | 0 | 0 | Blood |
Unknown Shinobi | 65050 | 2200 | 0 | 0 | Blood |
Water Shinobi | 20050 | 1000 | 0 | 0 | Blood |
White Renegade | 60050 | 1500 | 0 | 0 | Blood |
White Zetsu | 185050 | 5000 | 0 | 0 | Blood |
White Zetsu II | 185050 | 6000 | 0 | 0 | Blood |
Wood Golem | 7206509 | 3981 | --- | 0 | Blood |
Yonbi | 18206509 | 3981 | --- | 0 | Blood |
Zabusa Boss | 180050 | 2000 | 0 | 0 | Blood |
Zabuza | 580000 | 250 | --- | 390 | Blood |
Zabuza Momochi | 18206509 | 3981 | --- | 0 | Blood |
Zetsu | 185050 | 5000 | 0 | 0 | Blood |
Zetsu Clone | 49300000 | 35 | 300 | 300 | Blood |
Zuman | 95050 | 2500 | 0 | 0 | Blood |
[Edo Tensei] Chouji | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Deidara | 14930000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Gaara | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Gai | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Ino | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Itachi | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Kabuto | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Kakashi | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Kankuro | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Kiba | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Killer Bee | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Kimimaru | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Konan | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Madara | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Naruto | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Obito | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Orochimaru | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Sai | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Sakura | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Sasuke | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Shikamaru | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Shino | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Shisui | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Temari | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Ten Ten | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Tobirama | 350000 | 0 | 0 | 0 | Blood |
[Edo Tensei] Yamato | 350000 | 0 | 0 | 0 | Blood |
Currently there are 28 visitors.
Page has been viewed 2069331 times.
Powered by MyAAC.
Designed by Ze
Guilherme and NTOAdventure.